Active

# Name Pos. Ht. Wt. Age Exp. College
48 Alexander, Kevin LB 6-4 265 23 R Clemson
82 Arnett, Alric WR 6-2 189 23 R West Virginia
58 Atkins, Baraka LB 6-4 268 25 3 Miami (Fla.)
56 Ayers, Robert LB 6-3 274 24 2 Tennessee
51 Ayodele, Akin LB 6-2 245 30 9 Purdue
24 Bailey, Champ CB 6-0 192 32 12 Georgia
75 Baker, Chris DL 6-2 329 22 2 Hampton
40 Baker, Toney RB 5-10 225 24 R North Carolina State
35 Ball, Lance RB 5-9 220 25 1 Maryland
97 Bannan, Justin DL 6-3 310 31 9 Colorado
36 Barrett, Josh S 6-2 225 25 3 Arizona State
72 Barton, Kirk OL 6-6 300 25 2 Ohio State
67 Batiste, D’Anthony OL 6-4 314 28 5 Louisiana-Lafayette
68 Beadles, Zane OL 6-4 305 23 R Utah
49 Bishop, Devin LB 6-1 239 24 R California
85 Branson, Marquez TE 6-2 241 23 1 Central Arkansas
30 Bruton, David S 6-2 211 23 2 Notre Dame
28 Buckhalter, Correll RB 6-0 223 31 10 Nebraska
25 Carter, Tony CB 5-9 175 24 2 Florida State
4 Colquitt, Britton P 6-3 205 28 2 Tennessee
32 Cox, Perrish CB 6-0 195 23 R Oklahoma State
64 Daniels, Stanley OL 6-4 320 25 R Washington
20 Dawkins, Brian S 6-0 210 36 15 Clemson
87 Decker, Eric WR 6-2 215 23 R Minnesota
92 Dumervil, Elvis LB 5-11 248 26 5 Louisville
61 Duncan, Paul OL 6-7 315 23 R Notre Dame
91 Fields, Ronald DL 6-2 314 28 6 Mississippi State
62 Fry, Dustin OL 6-3 326 26 2 Clemson
10 Gaffney, Jabar WR 6-2 200 29 9 Florida
90 Garland, Ben DL 6-5 275 22 R Air Force
83 Geer, Riar TE 6-4 250 23 R Colorado
21 Goodman, Andre CB 5-10 184 31 9 South Carolina
89 Graham, Daniel TE 6-3 257 31 9 Colorado
93 Green, Jarvis DL 6-3 285 31 9 Louisiana State
54 Greisen, Nick LB 6-1 250 30 9 Wisconsin
57 Haggan, Mario LB 6-3 267 30 8 Mississippi State
29 Hall, Bruce RB 5-11 205 25 1 Mississippi
74 Harris, Ryan OL 6-5 300 25 4 Notre Dame
23 Hill, Renaldo S 5-11 205 31 10 Michigan State
71 Hochstein, Russ OL 6-4 305 32 10 Nebraska
17 Honeycutt, Patrick WR 5-9 172 23 R Middle Tennessee State
33 Jones, Nate CB 5-10 185 28 7 Rutgers
53 Kirlew, Jammie LB 6-3 264 23 R Indiana
73 Kuper, Chris OL 6-4 303 27 5 North Dakota
46 Larsen, Spencer LB/FB 6-2 243 26 3 Arizona
84 Lloyd, Brandon WR 6-0 194 29 8 Illinois
96 Mays, Joe LB 5-11 246 25 3 North Dakota State
31 McBath, Darcel S 6-1 198 24 2 Texas Tech
98 McBean, Ryan DL 6-5 297 26 3 Oklahoma State
34 McCarthy, Kyle S 6-1 210 23 R Notre Dame
11 McKinley, Kenny WR 6-0 183 23 2 South Carolina
27 Moreno, Knowshon RB 5-11 210 23 2 Georgia
94 Moss, Jarvis LB 6-7 257 26 4 Florida
69 Olsen, Eric OL 6-4 305 22 R Notre Dame
70 Olsen, Seth OL 6-5 308 24 2 Iowa
8 Orton, Kyle QB 6-4 225 27 6 Purdue
86 Overbay, Nathan TE 6-5 270 23 R Eastern Washington
66 Paxton, Lonie LS 6-2 281 32 11 Sacramento State
77 Polumbus, Tyler OL 6-8 300 25 3 Colorado
5 Prater, Matt K 5-10 187 25 4 Central Florida
9 Quinn, Brady QB 6-3 235 25 4 Notre Dame
81 Quinn, Richard TE 6-4 255 23 2 North Carolina
19 Royal, Eddie WR 5-10 180 24 3 Virginia Tech
22 Smith, Alphonso CB 5-9 190 24 2 Wake Forest
42 Smith, Kolby RB 5-11 219 25 4 Louisville
99 Smith, Le Kevin DL 6-3 308 28 5 Nebraska
65 Stehle, Jeff DL 6-6 310 23 R Wisconsin
14 Stokley, Brandon WR 6-0 192 34 12 Southwestern Louisiana
15 Tebow, Tim QB 6-3 245 22 R Florida
88 Thomas, Demaryius WR 6-3 229 22 R Georgia Tech
79 Thomas, Marcus DL 6-3 316 24 4 Florida
43 Thompson, Syd’Quan CB 5-9 187 23 R California
41 Vaughn, Cassius CB 5-11 195 22 R Mississippi
50 Walton, J.D. OL 6-3 305 23 R Baylor
55 Williams, D.J. LB 6-1 242 28 7 Miami (Fla.)
12 Willis, Matthew WR 6-0 195 26 2 UCLA
59 Woodyard, Wesley LB 6-0 222 24 3 Kentucky

Physically Unable to Perform

# Name Pos. Ht. Wt. Age Exp. College
95 Reid, Darrell LB 6-2 270 28 6 Minnesota
76 Williams, Jamal DL 6-3 348 34 13 Oklahoma State

Reserve/Non Football Related Injury

# Name Pos. Ht. Wt. Age Exp. College
78 Clady, Ryan OL 6-6 325 23 3 Boise State